- Alias:tea, tea water
- Calories:0 kcal (100ml)
- Category:Beverages
Nutrient content (per 100 ml) | Nutrient content (per 100 ml) |
Calories (kcal) 0.00 | Carbohydrate (gram) 0.00 |
Fat (g) 0.00 | Protein (gram) 0.10 |
Cellulose (gram) | Vitamin a one |
Vitamin c one | Vitamin e one |
Carotene one | Thiamine one |
Lactoflavin- | Niacin one |
Cholesterol 1 | Magnesium3.00 |
Calcium2.00 | Iron0.10 |
Zinc0.03 | Copper0.01 |
Manganese0.12 | Kalium6.00 |
Phosphor1.00 | Natrium3.90 |
Selenium0.08 |